Overview
The Jurisdictions API evaluates regulatory obligations across 139 jurisdictions and 761+ rules via RegGraph integration. It supports custom compliance profiles, regulation version snapshots, and bulk re-evaluation of active mandates when regulations change.
Endpoints
| Method | Path | Description |
|---|---|---|
| GET | /jurisdictions | List all jurisdictions |
| POST | /jurisdictions/evaluate | Evaluate obligations (filter by risk_category, sector) |
| GET | /jurisdictions/stats | Get jurisdiction statistics |
| GET | /jurisdictions/:code/frameworks | List frameworks for a jurisdiction |
| GET | /jurisdictions/profiles | List custom profiles |
| POST | /jurisdictions/profiles | Create profile |
| GET | /jurisdictions/profiles/:id | Get profile |
| PATCH | /jurisdictions/profiles/:id | Update profile |
| DELETE | /jurisdictions/profiles/:id | Delete profile |
| GET | /regulation-snapshots | List snapshots |
| POST | /regulation-snapshots | Create snapshot |
| GET | /regulation-snapshots/:id | Get snapshot |
| POST | /jurisdictions/re-evaluate | Re-evaluate all active mandates for regulatory changes |
Example
curl -X POST http://localhost:4000/jurisdictions/evaluate \
-H "Content-Type: application/json" \
-d '{"jurisdiction":"ng"}'